members stats

Home members stats

Investors Stats

Username Deposit Earn Withdraw
Osei $20410.21 $141148.58 $67558.78
Patricia $200.00 $0.00 $0.00
Asif $17671.00 $47198.80 $64169.80
Fondy $32907.00 $344363.99 $377270.00
Emmasfriendship $7370.00 $20636.00 $28000.00
Ava1 $8931.00 $28579.19 $0.00
Timothy35 $7000.00 $19600.00 $0.00
Theophilus2233 $0.00 $100000.00 $0.00
Francisco $5000.00 $16000.00 $0.00
Asha $500.00 $1400.00 $0.00
Emma11 $25757.00 $401809.21 $0.00
Becker8 $37156.00 $312110.40 $241500.00
Fire $6900.00 $21320.00 $7220.00
Petri15 $725000.00 $11310000.00 $1190550.00
Nomvula568 $7802.00 $24645.60 $2419.00
Zandile27 $34000.00 $418400.00 $25100.00
Joshua $44320.00 $229088.00 $258767.00
Godcan1 $55000.00 $796000.00 $653696.00
Essei $50000.00 $780000.00 $494142.04
Diop1 $6300.00 $17640.00 $20800.00
TOTAL $5957928.88 $84437085.22 $18434476.53
2