members stats

Home members stats

Investors Stats

Username Deposit Earn Withdraw
chantal $547.00 $1531.59 $2078.59
Aivars1 $105450.00 $1645020.00 $0.00
Francis $3999.00 $11197.20 $9000.00
Richard3 $10576.00 $29612.79 $1920.00
Akbarxon321 $500.00 $1400.00 $201.00
Ozkan12 $5000.00 $16000.00 $0.00
Boateng670 $7600.67 $21281.87 $10268.00
Sylvia23 $15917.00 $47767.59 $4499.00
Ava466 $1060000.00 $16536000.00 $45205.00
Daisy $500.00 $1400.00 $700.00
julian1 $16500.00 $104800.00 $3101.00
Gidson254 $890788.00 $13896292.50 $11000.00
Nakato $6000.00 $16800.00 $11400.00
Cynthia7 $5000.00 $14000.00 $1900.00
Janana1 $82452.00 $1174676.03 $52319.12
Ruth46775 $19732.00 $165748.79 $4585.00
GIDIE135 $500.00 $0.00 $0.00
Mina579 $29032.00 $353302.40 $108421.00
Osei $20410.21 $141148.58 $67558.78
Asif $17171.00 $47198.80 $64169.80
TOTAL $5607995.88 $80298414.82 $7866802.53
1